Selections:
Neighbourhood
Event Date
Activity
Venue
Scene
Food/Drinks
Music
Cost
Most Popular Keywords:
-
annex
-
china town
-
chinatown
-
college street
-
downtown
-
entertainment district
-
king west
-
little italy
-
north york
-
queen east
-
queen west
-
university of toronto
-
uptown
-
west queen west
-
yonge & bloor
-
yorkville
Date:
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Most Popular Keywords:
-
art
-
celebrate
-
comedy
-
dance
-
dine
-
dinner
-
drink
-
eat
-
festival
-
live concert
-
live music
-
live performance
-
lunch
-
musical
-
party
-
theatre
Most Popular Keywords:
-
bar
-
bistro
-
cafe
-
club
-
concert hall
-
dance club
-
deli
-
diner
-
event space
-
gallery
-
lounge
-
music venue
-
pub
-
restaurant
-
takeout
-
theater
Most Popular Keywords:
-
19+
-
30s
-
all ages
-
artsy
-
casual
-
cozy
-
dress code
-
dress to impress
-
fast food
-
franchise
-
friendly
-
laid back
-
local
-
patio
-
trendy
-
upscale
Most Popular Keywords:
-
beer
-
burger
-
cocktails
-
coffee
-
contemporary
-
fast food
-
full bar
-
gourmet
-
italian
-
mixed drinks
-
pizza
-
pub fare
-
sandwich
-
sub
-
tea
-
wine
Most Popular Keywords:
-
alternative
-
blues
-
dance
-
electro
-
electronic
-
folk
-
hip hop
-
house
-
indie
-
jazz
-
musical
-
pop
-
r&b
-
reggae
-
rock
-
soul
Costs:
Per drink:
Meal for two, drinks included:
Cover cost to enter venue:
Brooklynn
Brooklynn
1186 Queen Street West
Toronto, ON M6J 1J6
Canada
416-536-7700
You have not uploaded any photos to this venue yet.
-
businessBrooklynn1186 Queen Street West Toronto ON M6J 1J6 Canada416-536-770043.6427599 -79.4260467
Nusrat Jahan wrote on March 07, 2010:
Helpfulness 19According to the owner:
transforming back and forth from laid-back pub to sweaty, drunken rock party. The top floor’s red brick fixtures, wooden floors, and big open windows make it an ideal place for a relaxed pint and some conversation, but once the sun goes down, the curtains close and the tunes get loud. Head down to the basement and you’ll find a more secluded party den, complete stone walls, a cherry red banquette, and a photo-collage of the owner’s friend not-so-elegantly passing out in his underwear. The entire bar is covered with little rock and roll touches like Rolling Stone covers, concert tickets, a Jack Daniels statue, and Jim Beam guitars. It’d be easy to expect Brooklyn’s nourishment card to end at libations, but there’s also a full menu available Wednesday to Saturday, plus an always-welcome Sunday Brunch. Eating regular pub standards wouldn’t seem right against a backdrop of loud, distorted guitars, so everything on the menu is given a little twist. The house specialty is the Jack’d Potato, a twist on the European Jacket Potato in which a baked potato is filled with, well, stuff. Many dishes use a homemade Jack Daniels sauce, and the Triple Decker Poutine is layered and baked three times so you don’t end up eating all the cheese before you get to the fries. Sunday’s “Hangover Brunch” comes with three eggs, sausage and bacon, hash, toast, and a Caesar for a traditional hair of the dog treatment.
Neighbourhoods
You haven't tagged any Neighbourhoods yet.
Activities
You haven't tagged any Activities yet.
Venue types
You haven't tagged any Venue types yet.
Food/Drinks
You haven't tagged any Food/Drinks yet.